United States Patent | 6,362,718 |
Patrick ,   et al. | March 26, 2002 |
An electromagnetic generator without moving parts includes a permanent magnet and a magnetic core including first and second magnetic paths. A first input coil and a first output coil extend around portions of the first magnetic path, while a second input coil and a second output coil extend around portions of the second magnetic path. The input coils are alternatively pulsed to provide induced current pulses in the output coils. Driving electrical current through each of the input coils reduces a level of flux from the permanent magnet within the magnet path around which the input coil extends. In an alternative embodiment of an electromagnetic generator, the magnetic core includes annular spaced-apart plates, with posts and permanent magnets extending in an alternating fashion between the plates. An output coil extends around each of these posts. Input coils extending around portions of the plates are pulsed to cause the induction of current within the output coils.
Inventors: | Patrick; Stephen L. (2511 Woodview Dr. SE., Huntsville, AL 35801); Bearden; Thomas E. (2211 Cove Rd., Huntsville, AL 35801); Hayes; James C. (16026 Deaton Dr. SE., Huntsville, AL 35803); Moore; Kenneth D. (1704 Montdale Rd., Huntsville, FL 35801); Kenny; James L. (925 Tascosa Dr., Huntsville, AL 35802) |
Appl. No.: | 656313 |
Filed: | September 6, 2000 |
Current U.S. Class: | 336/214 |
Intern'l Class: | H01F 027/24 |
Field of Search: | 363/16,24,25,26,56.06,56.08,133,134 336/15,110,155,177,180,213,214,221,222 |
2153378 | Apr., 1939 | Kramer | 171/95. |
2892155 | Jun., 1959 | Radus et al. | 324/117. |
3079535 | Feb., 1963 | Schultz | 317/201. |
3165723 | Jan., 1965 | Radus | 340/174. |
3228013 | Jan., 1966 | Olson et al. | 340/174. |
3254268 | May., 1966 | Radus et al. | 317/14. |
3316514 | Apr., 1967 | Radus et al. | 335/291. |
3368141 | Feb., 1968 | Subieta-Garron | 323/44. |
3391358 | Jul., 1968 | Bratkowski et al. | 335/21. |
3453876 | Jul., 1969 | Radus | 73/141. |
3517300 | Jun., 1970 | McMurray. | |
3569947 | Mar., 1971 | Radus | 340/174. |
3599074 | Aug., 1971 | Adams. | |
4006401 | Feb., 1977 | de Rivas | 323/92. |
4077001 | Feb., 1978 | Richardson | 323/92. |
4366532 | Dec., 1982 | Rosa et al. | 363/69. |
4482945 | Nov., 1984 | Wolf et al. | 363/129. |
4554524 | Nov., 1985 | Radus | 337/3. |
4853668 | Aug., 1989 | Bloom | 336/214. |
4864478 | Sep., 1989 | Bloom | 363/16. |
4904926 | Feb., 1990 | Pasichinskyj | 323/362. |
5011821 | Apr., 1991 | McCullough | 505/1. |
5221892 | Jun., 1993 | Sullivan et al. | 323/362. |
5245521 | Sep., 1993 | Spreen | 363/37. |
5327015 | Jul., 1994 | Hacket | 505/211. |
5335163 | Aug., 1994 | Seiersen | 363/126. |
5694030 | Dec., 1997 | Sato et al. | 323/282. |
Raymond J. Radus, "Permanent-Magnet Circuit using a `Flux-Transfer` Principle," Engineers' Digest, 24(1-6) Jan.-Jun. 1963, p. 86. Robert O'Handley, Modern Magnetic Materials, Principles and Applications, John Wiley & Sons, Inc., 2000, pp. 456-468. Robert C. Weast, Editor, CRC Handbook of Chemistry and Physics, 1978-1979, p. B-50. Honeywell.com web site, "amorphous metals". |